Family Register Reports
The Loar Families database has 17 family names that an individual is assigned. If the individual doesn't fit into one of these family name this individual is given an Unknown family flag. Only 11 families have a prepared register reports listed on this website and these reports are listed below.
Family ID List
| Family ID | Family Name | Report |
|---|---|---|
| FRECHMANS | Joseph Frechmans (Unk - Unk) family | No Report |
| HERRMANNS | John Herrmann (Unk - Unk) family | Register Report |
| LOAR, Abraham1 | Abraham Loar (~1750 - Unk) family | Register Report |
| LOAR, Abraham2 | Abraham Loar (~1750 - Unk) family | Register Report |
| LOAR, Jacob1 | Jacob Loar (1810 - Unk) family | Register Report |
| LOAR, Jacob2 | Jacob Loar (1810 - Unk) family | Register Report |
| LOAR, John | John Loar (~1784 - 1867) family | Register Report |
| LOAR, Michael | Michael Loar (1717 - ~1778) family | Register Report |
| LOAR, Nathan | Nathan Loar (1786 - Unk) family | Register Report |
| LOAR, Yost | Yost Loar (Unk - Unk) family | Register Report |
| MCCALLS | Benjamin F. McCall (Unk - Unk) family | No Report |
| NOLTEMEYERS | August Noltemeier (Unk - Unk) family | Register Report |
| OSBORNS | Elisa Osborn (1798 - 1844) family | No Report |
| PHALENS | Laurence Phalen (1825 - 1897) family | No Report |
| SCHIESERS | George Schieser (Unk - Unk) family | No Report |
| TYLERS | William Tyler (1544 - 1614) family | Register Report |
| UNKNOWN | Unknown Family (Unk - Unk) family | No Report |

